Real estate
publications
32
Average DA
35
| Publication | DA | PA | Delivery | Price | Label |
|---|---|---|---|---|---|
| worldpropertyjournal.com | 57 | 46 | 2 days | 7625 RON | applied by the publication |
| storia.ro | 42 | 46 | 2 days | 2821 RON | no label |
| iantreprenor.ro | 37 | 37 | 2 days | 50 RON | no label |
| gimo.ro | 25 | 34 | 2 days | 255 RON | no label |
| stirileimobiliare.ro | 22 | 28 | 2 days | 305 RON | applied by the publication |
The top 5, by domain authority. DA and PA are Moz metrics, refreshed periodically. The price is per publication, excluding VAT.
The full catalogue, with filters by niche and language and the price of each publication, is inside the platform. The account is free and the first publication is included.
Read next